Eco Metal Cutting Discs
Product advantages:
- Fast cutting the wheels even for metal cutting.
- Relatively smooth cutting experience.
- Applicable to DIY market
★★★☆
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 13300 | |
125*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 12200 | |
180*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 8600 | |
230*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 6600 | |
115*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 13300 | |
125*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 12200 | |
180*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 8600 | |
230*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 6600 |
Professional Metal Cutting Discs
Product advantages:
- Long durability
- High-speed cutting the wheels even for metal cutting.
- Comfortable cutting experience.
- Used in industry and other professional fields.
★★★★☆
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 13300 | |
125*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 12200 | |
180*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 8600 | |
230*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 6600 | |
115*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 13300 | |
125*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 12200 | |
180*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 8600 | |
230*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 6600 |
2-2.5mm Pro Plus Metal Cutting Discs
Product advantages:
- Super-long durability
- High-speed cutting the wheels specially for metal.
- Perfect and extremely comfortable cutting experience.
- Used in industry and other professional fields
★★★★★
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*2.0*22.23 | T41 | AS46 T-BF | S | 80m/s | 13300 | |
115*2.5*22.23 | T41 | AS30 S-BF | S | 80m/s | 13300 | |
125*2.0*22.23 | T41 | AS46 T-BF | S | 80m/s | 12200 | |
125*2.5*22.23 | T41 | AS30 S-BF | S | 80m/s | 12200 | |
115*2.0*22.23 | T42 | AS46 T-BF | S | 80m/s | 13300 | |
115*2.5*22.23 | T42 | AS30 S-BF | S | 80m/s | 13300 | |
125*2.0*22.23 | T42 | AS46 T-BF | S | 80m/s | 12200 | |
125*2.5*22.23 | T42 | AS30 S-BF | S | 80m/s | 12200 |