Cutting Metal Discs
Binic Abrasive produce cutting metal discs. We have size from diameter 50mm(2”) until Diameter 230mm(9”), and the thickness from 0.8mm to 7mm.
Extra thin Cutting Metal Discs
Specification:
★★★★★
Size | Type | Specification | Application | Speed | R.P.M | Label design |
115 x 0.8 x 22.23 | T41 | AS60V-BF | SS(INOX)/S | 80m/s | 13300 | |
125 x 0.8 x 22.23 | T41 | AS60V-BF | SS(INOX)/S | 80m/s | 12200 |
Super Pro thin cutting wheel
advantages:
- Thin Cut Off Wheels with Super-long durability
- High-speed cutting the wheels even for different material’s cutting specially for INOX.
- Perfect and extremely comfortable cutting experience.
- Thin Cut Off Wheel Used in industry and other professional fields.
★★★★★
Size | Type | Specification | Application | Speed | R.P.M | Label design |
115 x 1 x 22.23 | T41 | WA60T-BF | INOX | 80m/s | 13300 | |
125 x 1 x 22.23 | T41 | WA60T-BF | INOX | 80m/s | 12200 |
Professional thin cutting wheel
advantages:
- Thin Metal Cutting Discs with Long durability
- High-speed cutting the wheels even for different material’s cutting.
- Comfortable cutting experience.
- Thin Metal Cutting Disc Used in industry and other professional fields
★★★★
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1 x22.23 | T41 | AS60T-BF | SS/S | 80m/s | 15300 | |
100 x 1.6 x 16 | T41 | AS46T-BF | SS/S | 80m/s | 15300 | |
115 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 13300 | |
115 x 1.6 x 22.23 | T41 | AS46T-BF | SS/S | 80m/s | 13300 | |
125 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 12200 | |
125 x 1.6 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T41 | AS46T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 6600 |
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1 x22.23 | T42 | AS60T-BF | SS/S | 80m/s | 15300 | |
100 x 1.6 x 16 | T42 | AS46T-BF | SS/S | 80m/s | 15300 | |
115 x 1 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 13300 | |
115 x 1.6 x 22.23 | T42 | AS46T-BF | SS/S | 80m/s | 13300 | |
125 x 1 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 12200 | |
125 x 1.6 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T42 | AS46T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 6600 |
Standard thin cutting wheel
advantages:
- Thin Disc Laser with Faster cutting cutting the wheels even for different material’s cutting.
- Smooth cutting experience.
- Thin Disc Laser is Applicable to DIY market
★★★☆
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1 x22.23 | T41 | AS60T-BF | SS/S | 80m/s | 15300 | |
100 x 1.6 x 16 | T41 | AS46T-BF | SS/S | 80m/s | 15300 | |
115 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 13300 | |
115 x 1.6 x 22.23 | T41 | AS46T-BF | SS/S | 80m/s | 13300 | |
125 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 12200 | |
125 x 1.6 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T41 | AS46T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 6600 |
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1 x22.23 | T42 | AS60T-BF | SS/S | 80m/s | 15300 | |
100 x 1.6 x 16 | T42 | AS46T-BF | SS/S | 80m/s | 15300 | |
115 x 1 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 13300 | |
115 x 1.6 x 22.23 | T42 | AS46T-BF | SS/S | 80m/s | 13300 | |
125 x 1 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 12200 | |
125 x 1.6 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T42 | AS46T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x22.23 | T42 | AS46T-BF | SS/S | 80m/s | 6600 |
Eco thin cutting wheel
advantages:
- Fast cutting the wheels even for different material’s cutting.
- Relatively smooth cutting experience.
- Applicable to DIY market
★★★
Size | Type | Specification | Application | Speed | R.P.M | Label design |
115 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 13300 | |
125 x 1 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 12200 | |
180 x 1.6 x22.23 | T41 | AS46T-BF | SS/S | 80m/s | 8600 |
Mini Cutting Metal Discs
Specification:
★★★★★
Size | Type | Application | Specification | Speed | R.P.M | Label Design |
50x 1 x 6 | T41 | SS/S | AS60 T-BF | 80m/s | 30600 | |
50 x 2 x 6 | T41 | SS/S | AS60 T-BF | 80m/s | 30600 | |
60 x 2 x 6 | T41 | SS/S | AS60 T-BF | 80m/s | 30600 | |
76x 1.2 x 10 | T41 | SS/S | AS60 T-BF | 80m/s | 20300 | |
76 x 2 x 6 | T41 | SS/S | AS60 T-BF | 80m/s | 20300 | |
50x 1 x 6 | T41 | G | A60 T-BF | 80m/s | 30600 | |
50x 2 x 6 | T41 | G | A46 T-BF | 80m/s | 30600 | |
60x 2 x 6 | T41 | G | A46 T-BF | 80m/s | 30600 | |
76x 1 x 10 | T41 | G | A46 T-BF | 80m/s | 20300 | |
76x 2x 6 | T41 | G | A46 T-BF | 80m/s | 20300 |
Non-Fe/S/Cl cutting wheel
Specification:
★★★★★
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1.6 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 15300 | |
115 x 1.6 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 13300 | |
125 x 1.6 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x 22.23 | T41 | AS60T-BF | SS/S | 80m/s | 6600 |
Size | Type | Specification | Application | Speed | R.P.M | Label design |
100 x 1.6 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 15300 | |
115 x 1.6 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 13300 | |
125 x 1.6 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 12200 | |
150 x 1.6 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 10200 | |
180 x 1.6 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 8600 | |
230 x 1.9 x 22.23 | T42 | AS60T-BF | SS/S | 80m/s | 6600 |
Eco metal cutting wheel
Product advantages:
- Fast cutting the wheels even for metal cutting.
- Relatively smooth cutting experience.
- Applicable to DIY market
★★★☆
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 13300 | |
125*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 12200 | |
180*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 8600 | |
230*3.0*22.23 | T41 | A30 S-BF | G | 80m/s | 6600 | |
115*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 13300 | |
125*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 12200 | |
180*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 8600 | |
230*3.0*22.23 | T42 | A30 S-BF | G | 80m/s | 6600 |
Professional metal cutting wheel
Product advantages:
- Long durability
- High-speed cutting the wheels even for metal cutting.
- Comfortable cutting experience.
- Used in industry and other professional fields.
★★★★☆
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 13300 | |
125*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 12200 | |
180*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 8600 | |
230*3.0*22.23 | T41 | A30 S-BF | S | 80m/s | 6600 | |
115*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 13300 | |
125*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 12200 | |
180*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 8600 | |
230*3.0*22.23 | T42 | A30 S-BF | S | 80m/s | 6600 |
2-2.5mm Pro Plus metal cutting wheel
Product advantages:
- Super-long durability
- High-speed cutting the wheels specially for metal.
- Perfect and extremely comfortable cutting experience.
- Used in industry and other professional fields
★★★★★
Size(mm) | Type | Specification | Application | Speed | R.P.M. | Label design |
115*2.0*22.23 | T41 | AS46 T-BF | S | 80m/s | 13300 | |
115*2.5*22.23 | T41 | AS30 S-BF | S | 80m/s | 13300 | |
125*2.0*22.23 | T41 | AS46 T-BF | S | 80m/s | 12200 | |
125*2.5*22.23 | T41 | AS30 S-BF | S | 80m/s | 12200 | |
115*2.0*22.23 | T42 | AS46 T-BF | S | 80m/s | 13300 | |
115*2.5*22.23 | T42 | AS30 S-BF | S | 80m/s | 13300 | |
125*2.0*22.23 | T42 | AS46 T-BF | S | 80m/s | 12200 | |
125*2.5*22.23 | T42 | AS30 S-BF | S | 80m/s | 12200 |
ECO grinding wheel
Product advantages:
- Fast cutting the wheels even for different material’s grinding.
- Relatively smooth grinding experience.
- Applicable to DIY market
★★★☆
Size(mm) | Shape | Specification | Application | Speed | R.P.M. | Label design |
115*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 13300 | |
125*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 12200 | |
180*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 8600 | |
180*7.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 8600 | |
230*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 6600 | |
230*7.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 6600 |
Professional grinding wheel
Product advantages:
- Long durability
- High-speed grinding the wheels even for different material’s cutting.
- Comfortable grinding experience.
- Used in industry and other professional fields
★★★★☆
Size(mm) | Shape | Specification | Application | Speed | R.P.M. | Label design |
115*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 13300 | |
125*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 12200 | |
180*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 8600 | |
180*7.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 8600 | |
230*6.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 6600 | |
230*7.0*22.23 | T27 | AS24 R-BF | SS/S | 80m/s | 6600 |