Standard Circular Crimped Wire Brush for Bench Grinder
★★★
Image | Diameter(Inch) | Diameter(Metric) | Trim Length | RPM MAX | Thickness
(mm) |
Carbon steel Brass coated steel |
4’’ | 100mm | 21 | 6000 | 17 |
5’’ | 125mm | 30 | 6000 | 17 | |
6’’ | 150mm | 30 | 6000 | 19 | |
7’’ | 175mm | 40 | 6000 | 19 | |
8’’ | 200mm | 40 | 4500 | 19 | |
10’’ | 250mm | 50 | 4500 | 25 | |
12’’ | 300mm | 72 | 4500 | 25 |
Product advantages:
- Matt finishing of metal surface, Grinding rate is 0.7 in 1800 second..
- Relatively smooth cutting experience.
- Applicable to semi industry fields
Professional Circular Crimped Wire Brush for Bench Grinder
★★★★★
Image | Diameter(Inch) | Diameter(Metric) | Trim Length | RPM MAX | Thickness
(mm) |
Stainless steel Brass steel |
4’’ | 100mm | 21 | 6000 | 17 |
5’’ | 125mm | 30 | 6000 | 17 | |
6’’ | 150mm | 30 | 6000 | 19 | |
7’’ | 175mm | 40 | 6000 | 19 | |
8’’ | 200mm | 40 | 4500 | 19 | |
10’’ | 250mm | 50 | 4500 | 25 | |
12’’ | 300mm | 72 | 4500 | 25 |
Product advantages:
- Matt finishing of metal surface, Grinding rate is 1.08 in 1800 second..
- Creating metallically clean surfaces.
- Applicable to industry fields